| Range of product | Modicon X80 | 
| Product or component type | Analog input module | 
| Electrical connection | 28 ways 1 connector | 
| Isolation between channels | Non isolated | 
| Input level | High level | 
| Analogue input number | 8 | 
| Analogue input type | Current +/- 20 mA Current 0...20 mA Current 4...20 mA Voltage +/- 10 V Voltage +/- 5 V Voltage 0...10 V Voltage 0...5 V Voltage 1...5 V  | 
| Analog/digital conversion | 16 bits | 
| Analogue input resolution | 15 bits + sign | 
| Input impedance | 10 MOhm | 
| Permitted overload on inputs | +/- 30 mA 0...20 mA +/- 30 mA 4...20 mA +/- 30 V +/- 10 V +/- 30 V +/- 5 V +/- 30 V 0...10 V +/- 30 V 0...5 V +/- 30 V 1...5 V +/- 30 mA +/- 20 mA  | 
| Internal conversion resistor | 250 Ohm | 
| Precision of internal conversion resistor | 0.1 % - 15 ppm/°C | 
| Type of filter | First order digital filtering | 
| Fast read cycle time | 1 ms + 1 ms x number of channels used | 
| Nominal read cycle time | 9 ms for 8 channels | 
| Measurement error | <= 0.1 % of full scale +/- 10 V 0...60 °C <= 0.1 % of full scale +/- 5 V 0...60 °C <= 0.1 % of full scale 0...10 V 0...60 °C <= 0.1 % of full scale 0...5 V 0...60 °C <= 0.1 % of full scale 1...5 V 0...60 °C <= 0.3 % of full scale +/- 20 mA 0...60 °C <= 0.3 % of full scale 0...20 mA 0...60 °C <= 0.3 % of full scale 4...20 mA 0...60 °C 0.15 % of full scale +/- 20 mA 25 °C 0.15 % of full scale 0...20 mA 25 °C 0.15 % of full scale 4...20 mA 25 °C 0.075 % of full scale +/- 10 V 25 °C 0.075 % of full scale 0...10 V 25 °C 0.075 % of full scale 0...5 V 25 °C 0.075 % of full scale 1...5 V 25 °C 0.075 % of full scale +/- 5 V 25 °C  | 
| Temperature drift | 30 ppm/°C +/- 10 V 30 ppm/°C +/- 5 V 30 ppm/°C 0...10 V 30 ppm/°C 0...5 V 30 ppm/°C 1...5 V 50 ppm/°C +/- 20 mA 50 ppm/°C 0...20 mA 50 ppm/°C 4...20 mA  | 
| Recalibration | Factory calibrated | 
| Common mode between channels | >= 80 dB | 
| Digital value format | +/- 32767 in user scale +/- 10000 by default  | 
| Isolation voltage | 1400 V DC between channels and ground 1400 V DC between channels and bus 50 V DC between channels  | 
| Measurement resolution | 0.36 mV +/- 10 V 0.36 mV 0...10 V 0.36 mV 0...5 V 0.36 mV 1...5 V 0.36 mV +/- 5 V 1.4 µA +/- 20 mA 1.4 µA 0...20 mA 1.4 µA 4...20 mA  | 
| Maximum conversion value | +/- 11.4 V +/- 10 V +/- 11.4 V 0...10 V +/- 11.4 V 0...5 V +/- 11.4 V 1...5 V 0...30 mA +/- 20 mA 0...30 mA 0...20 mA 0...30 mA 4...20 mA 0...30 mA +/- 5 V  | 
| Protective treatment | TC | 
| Operating altitude | 0...2000 m 2000...5000 m with derating factor  | 
| Status LED | 1 LED (green)RUN: 1 LED per channel (green)channel diagnostic: 1 LED (red)ERR: 1 LED (red)I/O:  | 
| Net weight | 0.165 kg | 
| Power consumption in W | 0.55 W 24 V DC typical 1.01 W 24 V DC maximum 0.32 W 3.3 V DC typical 0.48 W 3.3 V DC maximum  | 
| Vibration resistance | 3 gn | 
| Shock resistance | 30 gn | 
| Ambient air temperature for storage | -40…85 °C | 
| Ambient air temperature for operation | 0…60 °C | 
| Relative humidity | 5…95 % at 55 °C without condensation | 
| IP degree of protection | IP20 | 
| Directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility 2012/19/EU - WEEE directive  | 
| Product certifications | CE UL EAC CSA Merchant Navy RCM  | 
| Standards | EN 61131-2 EN 61000-6-4 EN 61000-6-2 EN 61010-2-201  | 
| Sustainable offer status | Green Premium product | 
| REACh Regulation | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) | 
| Mercury free | Yes | 
| RoHS exemption information | |
| China RoHS Regulation | |
| Environmental Disclosure | |
| Circularity Profile | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | 
non-isolated analog input module X80 - 8 inputs - fast speed
Write Your Question